Shamrock Lodge, Mortarstown Upper, Carlow
Shamrock Lodge, Mortarstown Upper, Carlow
Price
P.O.A.
Type
Detached House
Status
For Sale
BEDROOMS
4
BATHROOMS
2
Size
223 sq.m.
3.00 acres
BER
EPI: 378.62 kWh/m2/yr
Description
Shamrock Lodge is a period detached property extending to c. 223m² set on c. 3.0 acres of zoned residential lands. Situated in the heart of Carlow town bordering Carlow SETU (South East Technological University). This unique property offers a rare development opportunity in a very desirable town location.
Features
- Sought after location
- Walking distance to town centre
- Immediately adjacent SETU (South Eastern Technological University)
- Zoned Existing Residential / Infill
- Gas Fired Central Heating
- Charming period home
- Roof fully recently renovated and reslated
- Gas fired central heating
Accommodation
Entrance Hallway - 2.71m (8'11") x 3.54m (11'7")
Sitting Room - 6.09m (20'0") x 4.86m (15'11")
Kitchen / Dining room - 6.34m (20'10") x 3.56m (11'8")
Cloak room - 1.06m (3'6") x 2.01m (6'7")
Laundry room - 2.41m (7'11") x 2.29m (7'6")
Hallway - 1.01m (3'4") x 3.22m (10'7")
Guess WC - 1.62m (5'4") x 1.04m (3'5")
Living room - 6.6m (21'8") x 5.75m (18'10")
Reception room - 3.34m (10'11") x 4.88m (16'0")
Sitting room / Kitchenette - 3.42m (11'3") x 3.64m (11'11")
Bedroom 1 - 3.17m (10'5") x 4.25m (13'11")
Stairs and Landing - 1.51m (4'11") x 1.37m (4'6")
Bedroom 2 - 4.76m (15'7") x 4.99m (16'4")
Bedroom 3 - 4.26m (14'0") x 3.71m (12'2")
Bedroom 4 - 4.18m (13'9") x 3.55m (11'8")
Bathroom - 2.66m (8'9") x 2.02m (6'8")
Note:
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.
Floorplan
Carlow Neighbourhood Guide
Explore prices, growth, people and lifestyle in Carlow